Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / 36 | 601842494097 | 5253377 |
| Black / 37 | 601842494103 | 5253378 |
| Black / 38 | 601842494110 | 5253379 |
| Black / 38.5 | 601842494127 | 5253380 |
| Black / 47 | 601842494288 | 5253396 |
| Black / 48 | 601842494295 | 5253397 |
| Olive Grey/Radioactive Orange / 36 | 601842494516 | 5253425 |
| Olive Grey/Radioactive Orange / 37 | 601842494523 | 5253426 |
| Olive Grey/Radioactive Orange / 38 | 601842494530 | 5253427 |
| Olive Grey/Radioactive Orange / 38.5 | 601842494547 | 5253428 |
| Olive Grey/Radioactive Orange / 39 | 601842494554 | 5253429 |
| Olive Grey/Radioactive Orange / 41 | 601842494592 | 5253433 |
| Olive Grey/Radioactive Orange / 42 | 601842494615 | 5253435 |
| Olive Grey/Radioactive Orange / 48 | 601842494714 | 5253445 |
| Quicksilver/Black / 36 | 601842494721 | 5253446 |
| Quicksilver/Black / 37 | 601842494738 | 5253447 |
| Quicksilver/Black / 38 | 601842494745 | 5253448 |
| Quicksilver/Black / 41 | 601842494806 | 5253454 |
| Quicksilver/Black / 42 | 601842494820 | 5253456 |
| Quicksilver/Black / 43 | 601842494844 | 5253458 |
| Quicksilver/Black / 44 | 601842494868 | 5253460 |
| Royal / 36 | 601842494301 | 5253403 |
| Royal / 37 | 601842494318 | 5253404 |
| Royal / 38 | 601842494325 | 5253405 |
| Royal / 38.5 | 601842494332 | 5253406 |
| Royal / 41 | 601842494387 | 5253411 |
| Royal / 42 | 601842494400 | 5253413 |
| Royal / 43 | 601842494424 | 5253415 |
| Royal / 44 | 601842494448 | 5253417 |
| Royal / 48 | 601842494509 | 5253423 |

