Details
STEEP CLIMBS, TECHNICAL DESCENTS, LONGER DAYS ON THE TRAIL. WITH A SMOOTH SUSPENSION SETUP AND A SEAMLESS BOOST OF PEDALING SUPPORT, THIS E-BIKE GIVES YOU THE POWER AND TECHNOLOGY TO RIDE THE TRAILS YOU DREAM ABOUT.
KEY PERFORMANCE FACTORS
Strong motor support
The SyncDrive Sport motor with 70Nm of torque and 360 percent tunable support helps you climb steep, rugged trails with ease.
Total control
ALUXX SL aluminum frame with 120mm FlexPoint suspension and 29-inch wheels produces a smooth, confident ride on technical trails. The Giant E-bike App gives you navigation, health and fitness functions.
Efficient
500Wh EnergyPak offers long riding range. This integrated battery is easy to charge up to 80 percent in 2.5 hours with new 6A Fast Charger.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 406 | 432 | 482 | 507 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
TOP TUBE LENGTH (mm) | 580 | 600 | 625 | 650 |
HEAD TUBE LENGTH (mm) | 100 | 110 | 120 | 135 |
HEAD TUBE ANGLE | 67.0° | 67.0° | 67.0° | 67.0° |
FORK RAKE (mm) | 40 | 40 | 40 | 40 |
TRAIL (mm) | 113.6 | 113.6 | 113.6 | 113.6 |
WHEELBASE (mm) | 1166 | 1187 | 1213 | 1240 |
CHAIN STAY LENGTH (mm) | 475 | 475 | 475 | 475 |
BOTTOM BRACKET DROP (mm) | 20 | 20 | 20 | 20 |
STACK (mm) | 593 | 603 | 612 | 626 |
REACH (mm) | 404 | 421 | 444 | 465 |
STAND OVER HEIGHT (mm) | 741 | 756 | 788 | 792 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 50 | 50 | 50 | 60 |
CRANK LENGTH (mm) | 160 | 165 | 165 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5’11” | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Specs
Pedals | Aluminum Platform |
---|---|
Motor | SyncDrive Sport, 70Nm, powered by Yamaha |
Battery | EnergyPak Smart 625Wh |
Charger | Shimano Deore |
Controller/Display | RideControl Dash, full color LCD screen |
Fork | RockShox Recon Silver RL, 130mm travel, Lockout, 110x15mm Boost, Maxle Stealth, e-MTB optimized |
Hubs | Shimano MT410 Boost / MT401, Center-Lock, [F] 110x15 [R] 141mm QR Micro-Spline Drive Body |
Rims | Giant AM 29", Tubeless ready, 30mm inner width |
Stem | Giant Contact |
Chain | KMC e.12 Sport, e-bike optimized |
Frame | ALUXX Aluminum, 120mm FlexPoint suspension system, 141mm Boost QR, Integrated KS18 Kickstand Mount |
Tires | Maxxis Rekon 29x2.4" foldable, 60tpi, EXO, Tubeless Ready |
Saddle | Giant Sport |
Spokes | Stainless Steel |
Crankset | Forged Alloy minimal Q-factor, 36T Steel Direct Mount ring (S:160, M/L:165, XL:170) |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:100/M:125/L:150/XL:170) |
Shifters | Shimano Deore, 12-speed |
Handlebars | Giant Connect TR Riser 31.8x780mm |
Rear Shock | RockShox Monarch RT, High Volume, 184x44mm, custom tuned |
Tape/Grips | Giant Tactal single lock-on |
Rear Derailleur | Shimano Deore, 12-speed |
Cassette/Freewheel | Shimano CS-M6100-12, 10-51T, 12-speed |
Brakes | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Rotors | Front: Shimano MT410 Boost / MT401 |
Headset | Maxxis Rekon 29x2.4" foldable |
Brake Levers | Tektro HD-M745 Orion |
Front Derailleur | custom tuned |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sapphire / X-Large / 29-inch | 4712878739123 | 2203320108 | 210000022026 |