Details
Skwad up. The Skwad 1 is our fan-favorite Skwad E-bike re-upped with a few tweaks to keep it "current", if you will. Electric bike puns aside, the Skwad 1 is the powerhouse of our E-lineup with a 750W motor, aluminum frame, 100mm travel suspension fork and a big, comfy seat. On the bottom side, you get 6-spoke alloy wheels with 20 X 4" tires for the perfect combination of traction, cushion and shock-absorbing qualities. Five pedal assist levels, with a thumb-throttle and 7-speeds on the drive train get you where you want to go, in style.
| SIZE | 20 |
|---|---|
| A. Top Tube (Effective) | 668mm (26.30") |
| B. Seat Tube (C-T) | 460mm (18.1") |
| C. Standover Height | mm (") |
| D. Head Tube Length | mm (") |
| E. Head Angle | 71° |
| F. Seat Angle | - |
| G. Wheelbase | - |
| H. Chainstay | 466mm (18.3") |
| I. BB Drop | - |
| J. Stem Length | - |
| K. Bar Width | - |
| L. Crank Length | - |
| M. Wheel Size | - |
Specs
| Frame | 6061 T6 Aluminium; tapered head tube and internal battery. Built-in grid mounting plate |
|---|---|
| Fork | 100mm travel I Triple crown with alloy steerer tube I Aluminum 32mm stanchions |
| Wheels | Bafang Alloy 6 Spoke Mag Wheel |
| Tires | Kenda Krusade 20"X4" |
| Bottom Bracket | Square Taper | 73mm | 148mm Spindle I Cadence Sensor |
| Crankset | Forged aluminum | 170MM |
| Shifters | Microshift TS39-7 |
| Rear Derailleur | Microshift RD-M26L |
| Cassette/Freewheel | Shimano mf-TZ500-7SPD 14-28T |
| Chain | KMC Z7 | 7SPD |
| Brakes | Rush Dual Piston | Open System | 180mm Rotors | STD Mount |
| Brake Levers | Radius 2.5 Finger | Sensor Control Cut Off | Reach Adjustment |
| Handlebars | Haro Baseline 2-piece 9.5" |
| Tape/Grips | Dual locking 135mm Velo Grips |
| Stem | Haro Baseline 48mm reach |
| Headset | 1-1/8" - 1-1/5" tapered internal headset |
| Saddle | Haro Cafe |
| Pedals | 9/16" Chromoly axle, Alloy Body |
| Accessories & Extras | Rear brake Light; Front MX style headlight; left thumb throttle |
| Motor | Bafang 750W. Class 2, 750W/20MPH, five levels of pedal assist |
| Battery | Bafang 48V 13.2 AH 576WH, 13S4P, EVE 2900 cells, UL certified |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cherry Cola / One Size / 29-Inch | 691840357746 | 35774 | 210000025664 |
| Pearl White / One Size / 29-Inch | 691840357739 | 35773 | 210000025662 |
